Female Finishers |
||||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Div | Chip Time | Gun Time | Pace |
1 | Lisa Leonard | Henderson | 350 | 24 | F | 1 20-29 | HM | 1:27:45.8 | 1:27:47.7 | 6:42/M |
2 | Tonya Bennett | Bakersfield | 228 | 34 | F | 1 30-39 | HM | 1:34:52.3 | 1:35:00.7 | 7:15/M |
3 | Mara Stegemann | Valencia | 441 | 37 | F | 2 30-39 | HM | 1:35:04.6 | 1:35:07.4 | 7:15/M |
4 | Erin Wharton | Thousand Oaks | 478 | 28 | F | 2 20-29 | HM | 1:35:30.7 | 1:35:35.1 | 7:17/M |
5 | Rachel Westberry | Simpsonville | 477 | 19 | F | 1 15-19 | HM | 1:40:42.1 | 1:40:49.9 | 7:41/M |
6 | Lisa Erickson | Ventura | 278 | 47 | F | 1 40-49 | HM | 1:40:48.9 | 1:40:52.7 | 7:42/M |
7 | Jessica Bickford | Ventura | 230 | 22 | F | 3 20-29 | HM | 1:40:54.3 | 1:40:58.7 | 7:42/M |
8 | Robyn Patrick | san diego | 402 | 50 | F | 1 50-59 | HM | 1:43:18.6 | 1:43:20.9 | 7:53/M |
9 | Maria Kilgore | Tempe | 339 | 23 | F | 4 20-29 | HM | 1:46:12.6 | 1:46:21.5 | 8:06/M |
10 | Jamie Fryrear | San Diego | 291 | 43 | F | 2 40-49 | HM | 1:46:31.4 | 1:46:36.8 | 8:08/M |
11 | Cathy Waltrip | Camarillo | 471 | 52 | F | 2 50-59 | HM | 1:47:13.8 | 1:47:19.4 | 8:11/M |
12 | Hollis Guerra | Santa Barbara | 308 | 28 | F | 5 20-29 | HM | 1:47:15.0 | 1:47:24.4 | 8:11/M |
13 | Gilda Ochoa | La Puente | 397 | 44 | F | 3 40-49 | HM | 1:47:24.0 | 1:47:26.9 | 8:12/M |
14 | Emily Maass | Tucson | 359 | 21 | F | 6 20-29 | HM | 1:47:28.9 | 1:47:37.8 | 8:12/M |
15 | Anne-Marie Mowad | Playa Del Rey | 385 | 38 | F | 3 30-39 | HM | 1:48:23.0 | 1:48:30.2 | 8:16/M |
16 | Kathleen Cusack | Tucson | 266 | 22 | F | 7 20-29 | HM | 1:48:25.6 | 1:48:34.6 | 8:17/M |
17 | Jill Damery | Santa Monica | 267 | 35 | F | 4 30-39 | HM | 1:48:46.0 | 1:48:51.9 | 8:18/M |
18 | Pamela Plyler | Bakersfield | 407 | 45 | F | 4 40-49 | HM | 1:48:56.4 | 1:49:04.2 | 8:19/M |
19 | Lulu Taragos | St.louis Park | 447 | 50 | F | 3 50-59 | HM | 1:49:16.5 | 1:49:24.8 | 8:20/M |
20 | Fabiola Robles | Jackson | 416 | 32 | F | 5 30-39 | HM | 1:49:22.4 | 1:49:25.1 | 8:21/M |
21 | Amy Tarpey | Newport Beach | 449 | 36 | F | 6 30-39 | HM | 1:49:51.6 | 1:49:55.1 | 8:23/M |
22 | Arlene Martinez | Ventura | 363 | 35 | F | 7 30-39 | HM | 1:49:57.0 | 1:50:03.7 | 8:24/M |
23 | Maritza Cabezas | 241 | 40 | F | 5 40-49 | HM | 1:50:50.5 | 1:50:58.3 | 8:28/M | |
24 | Amanda Warren | Sherman Oaks | 474 | 27 | F | 8 20-29 | HM | 1:51:10.8 | 1:51:18.9 | 8:29/M |
25 | Jan Coconis | Torrance | 254 | 50 | F | 4 50-59 | HM | 1:51:40.1 | 1:51:44.4 | 8:31/M |
26 | Robyn Matlon | Berkeley | 364 | 28 | F | 9 20-29 | HM | 1:51:42.9 | 1:51:56.7 | 8:32/M |
27 | Wendy Utter | Newbury Park | 463 | 44 | F | 6 40-49 | HM | 1:52:10.3 | 1:52:15.1 | 8:34/M |
28 | Stacy Swanson | Thousand Oaks | 445 | 42 | F | 7 40-49 | HM | 1:52:24.4 | 1:52:33.7 | 8:35/M |
29 | Julie Hardir | Los Angeles | 495 | 49 | F | 8 40-49 | HM1 | 1:52:42.6 | 1:52:52.3 | 8:36/M |
30 | Daisy Arellano | Oxnard | 6 | 23 | F | 10 20-29 | HM1 | 1:54:15.0 | 1:54:16.7 | 8:43/M |
31 | Debbie Penko | Costa Mesa | 403 | 34 | F | 8 30-39 | HM | 1:54:17.8 | 1:54:21.8 | 8:43/M |
32 | Camille Sommers | ventura | 438 | 48 | F | 9 40-49 | HM | 1:54:30.8 | 1:54:40.0 | 8:44/M |
33 | Judith Fisher | Woodland Hills | 281 | 36 | F | 9 30-39 | HM1 | 1:54:43.7 | 1:54:47.4 | 8:45/M |
34 | Julie Feuerhelm | Porter Ranch | 59 | 24 | F | 11 20-29 | HM1 | 1:55:31.9 | 1:55:42.7 | 8:49/M |
35 | Gro Landsnes | Randaberg | 344 | 42 | F | 10 40-49 | HM | 1:56:20.7 | 1:56:21.9 | 8:53/M |
36 | Nancy Schicker | camarillo | 425 | 47 | F | 11 40-49 | HM | 1:56:21.1 | 1:56:32.9 | 8:53/M |
37 | Evie Elizalde | Bakersfield | 277 | 27 | F | 12 20-29 | HM1 | 1:56:49.7 | 1:56:53.4 | 8:55/M |
38 | Amanda Lundberg | Canyon Country | 358 | 28 | F | 13 20-29 | HM | 1:57:13.6 | 1:57:16.6 | 8:57/M |
39 | Lily Stern | Berkeley | 442 | 22 | F | 14 20-29 | HM | 1:57:23.1 | 1:57:34.2 | 8:58/M |
40 | Sonia Bland | Spring Valley | 231 | 44 | F | 12 40-49 | HM1 | 1:57:25.7 | 1:59:10.2 | 8:58/M |
41 | Emily Teitelbaum | Los Angeles | 450 | 22 | F | 15 20-29 | HM | 1:57:29.5 | 1:57:40.7 | 8:58/M |
42 | Jamee Rush | Dana Point | 154 | 39 | F | 10 30-39 | HM | 1:57:35.6 | 1:57:40.3 | 8:59/M |
43 | Nikki Greenman | Westlake Village | 303 | 24 | F | 16 20-29 | HM | 1:58:39.6 | 1:58:42.7 | 9:03/M |
44 | Ashley Urgo | Lemon Grove | 179 | 25 | F | 17 20-29 | HM1 | 1:59:08.7 | 2:02:20.3 | 9:06/M |
45 | Caroline Church | Newport Beach | 33 | 42 | F | 13 40-49 | HM1 | 1:59:09.1 | 1:59:16.9 | 9:06/M |
46 | Jaclyn Jacobson | Westlake Village | 326 | 20 | F | 18 20-29 | HM1 | 1:59:11.8 | 1:59:16.1 | 9:06/M |
47 | Lynn Zink | Simi Valley | 487 | 57 | F | 5 50-59 | HM | 1:59:29.3 | 1:59:35.6 | 9:07/M |
48 | Chelsea Barlow | ventura | 224 | 28 | F | 19 20-29 | HM1 | 1:59:44.4 | 1:59:53.4 | 9:08/M |
49 | Brittany Nelson | Ventura | 391 | 35 | F | 11 30-39 | HM1 | 1:59:44.7 | 1:59:53.7 | 9:08/M |
50 | Samantha Sevidal | Lemon Grove | 430 | 37 | F | 12 30-39 | HM | 1:59:49.5 | 1:59:57.3 | 9:09/M |
51 | Megan Lassen | Camarillo | 97 | 26 | F | 20 20-29 | HM1 | 2:01:01.1 | 2:01:19.8 | 9:14/M |
52 | Leah Green | San Diego | 302 | 41 | F | 14 40-49 | HM | 2:01:25.4 | 2:01:42.8 | 9:16/M |
53 | Rachel Cooper | Calabasas | 257 | 23 | F | 21 20-29 | HM | 2:02:08.7 | 2:02:20.7 | 9:19/M |
54 | Jason Bustios | West Hills | 240 | 38 | F | 13 30-39 | HM | 2:02:13.4 | 2:02:31.2 | 9:20/M |
55 | Courtney Moran | Westlake village | 382 | 22 | F | 22 20-29 | HM | 2:02:37.0 | 2:02:42.3 | 9:22/M |
56 | Anita Chan | LOS ANGELES | 248 | 27 | F | 23 20-29 | HM | 2:03:00.1 | 2:03:13.0 | 9:23/M |
57 | Ashley Holloway | Camarillo | 323 | 37 | F | 14 30-39 | HM1 | 2:03:02.7 | 2:03:04.2 | 9:24/M |
58 | Brittania Erickson | Canoga Park | 51 | 32 | F | 15 30-39 | HM1 | 2:03:20.9 | 2:03:22.2 | 9:25/M |
59 | Holly Mauck | moorpark | 118 | 28 | F | 24 20-29 | HM | 2:03:31.9 | 2:03:36.9 | 9:26/M |
60 | Kaily McGrath | sherman oaks | 369 | 27 | F | 25 20-29 | HM1 | 2:03:43.0 | 2:03:59.8 | 9:27/M |
61 | Nikoll Julien | sherman oaks | 330 | 28 | F | 26 20-29 | HM1 | 2:03:44.3 | 2:04:00.4 | 9:27/M |
62 | Karen Wisan | Las Vegas | 200 | 34 | F | 16 30-39 | HM1 | 2:04:19.5 | 2:04:31.1 | 9:29/M |
63 | Elizabeth Delapena | Camarillo | 43 | 36 | F | 17 30-39 | HM1 | 2:05:36.7 | 2:06:00.5 | 9:35/M |
64 | Cortnay Dubose | bakersfield | 276 | 31 | F | 18 30-39 | HM | 2:05:41.4 | 2:05:45.4 | 9:36/M |
65 | Melanie Richardson | Camarillo | 415 | 33 | F | 19 30-39 | HM | 2:06:12.2 | 2:06:28.5 | 9:38/M |
66 | Olivia Hernandez | Ventura | 318 | 23 | F | 27 20-29 | HM | 2:06:16.3 | 2:06:31.2 | 9:38/M |
67 | Emily Eccles | Santa Barbara | 47 | 22 | F | 28 20-29 | HM1 | 2:06:28.3 | 2:06:32.6 | 9:39/M |
68 | Erika Brakken | Santa Barbara | 236 | 35 | F | 20 30-39 | HM | 2:06:34.8 | 2:06:43.0 | 9:40/M |
69 | Catie Anaya | Sherman Oaks | 215 | 25 | F | 29 20-29 | HM | 2:06:49.0 | 2:06:53.7 | 9:41/M |
70 | Kristen Wallace | Coto de Caza | 470 | 28 | F | 30 20-29 | HM1 | 2:06:57.2 | 2:06:58.9 | 9:41/M |
71 | Rachel Nobles | Carpinteria | 129 | 33 | F | 21 30-39 | HM1 | 2:07:07.5 | 2:07:11.7 | 9:42/M |
72 | Kelly Myers | Scottsdale | 390 | 29 | F | 31 20-29 | HM | 2:07:11.4 | 2:07:20.9 | 9:43/M |
73 | Jamie Mattock | Ventura | 365 | 34 | F | 22 30-39 | HM | 2:07:18.4 | 2:07:32.6 | 9:43/M |
74 | Randa Nelson | Chatsworth | 394 | 18 | F | 2 15-19 | HM1 | 2:08:11.5 | 2:08:33.8 | 9:47/M |
75 | Katherine Baermann | Ventura | 219 | 23 | F | 32 20-29 | HM | 2:08:38.7 | 2:08:54.2 | 9:49/M |
76 | Susan Groveman | Lancaster | 73 | 28 | F | 33 20-29 | HM1 | 2:08:50.6 | 2:08:52.4 | 9:50/M |
77 | Cindy Valencia | Valencia | 181 | 38 | F | 23 30-39 | HM1 | 2:08:55.2 | 2:09:07.1 | 9:50/M |
78 | Lisa Smithson | Ventura | 166 | 40 | F | 15 40-49 | HM1 | 2:09:09.3 | 2:09:14.3 | 9:52/M |
79 | Melinda Priskin | Simi Valley | 139 | 42 | F | 16 40-49 | HM1 | 2:09:23.5 | 2:09:50.7 | 9:53/M |
80 | Sherida Belcher | Las Vegas | 16 | 47 | F | 17 40-49 | HM1 | 2:09:53.6 | 2:09:57.3 | 9:55/M |
81 | Sharlyn Schofield | Las vegas | 162 | 34 | F | 24 30-39 | HM1 | 2:10:21.9 | 2:10:33.6 | 9:57/M |
82 | Kristin Viola | Los Angeles | 185 | 29 | F | 34 20-29 | HM1 | 2:10:42.8 | 2:10:45.6 | 9:59/M |
83 | Kati Lilly | Ventura | 103 | 39 | F | 25 30-39 | HM1 | 2:10:46.6 | 2:11:14.1 | 9:59/M |
84 | Gina Luck | ALBUQUERQUE | 111 | 38 | F | 26 30-39 | HM1 | 2:10:49.9 | 2:10:49.9 | 9:59/M |
85 | Vanessa Rice | Ventura | 146 | 30 | F | 27 30-39 | HM1 | 2:11:08.9 | 2:11:13.7 | 10:01/M |
86 | Aimee Kirby | Redondo Beach | 92 | 33 | F | 28 30-39 | HM1 | 2:11:15.0 | 2:11:17.8 | 10:01/M |
87 | Marisa Kaproff | Santa Barbara | 333 | 22 | F | 35 20-29 | HM | 2:11:30.2 | 2:11:33.3 | 10:02/M |
88 | Emily Coursey | Jacksonville | 39 | 33 | F | 29 30-39 | HM1 | 2:11:44.1 | 2:12:07.6 | 10:03/M |
89 | Youn Shin | marshfield | 433 | 68 | F | 1 60-69 | HM | 2:11:56.7 | 2:11:56.7 | 10:04/M |
90 | Lori Chute | ENFIELD | 252 | 41 | F | 18 40-49 | HM | 2:11:58.1 | 2:12:09.8 | 10:04/M |
91 | Gail Walker | Valencia | 468 | 49 | F | 19 40-49 | HM | 2:12:18.9 | 2:12:34.7 | 10:06/M |
92 | Sheila Galinsky | Camarillo | 294 | 66 | F | 2 60-69 | HM1 | 2:13:08.7 | 2:13:19.8 | 10:10/M |
93 | Cassandra Basgall | Torrance | 15 | 37 | F | 30 30-39 | HM1 | 2:13:30.5 | 2:13:45.1 | 10:11/M |
94 | Alison Grube | Santa Barbara | 306 | 40 | F | 20 40-49 | HM1 | 2:14:32.6 | 2:14:37.1 | 10:16/M |
95 | Catherine Flores | Yorba Linda | 60 | 35 | F | 31 30-39 | HM1 | 2:15:07.8 | 2:15:17.4 | 10:19/M |
96 | Lindsey White | Yorba Linda | 194 | 34 | F | 32 30-39 | HM1 | 2:15:08.6 | 2:15:17.8 | 10:19/M |
97 | Natasha Buffo | Mountain View | 238 | 26 | F | 36 20-29 | HM1 | 2:15:26.4 | 2:18:38.0 | 10:20/M |
98 | Therese Clemente | Los Angeles | 34 | 31 | F | 33 30-39 | HM1 | 2:15:28.5 | 2:15:44.7 | 10:20/M |
99 | Julie Ryan | camarillo | 420 | 42 | F | 21 40-49 | HM1 | 2:15:34.1 | 2:15:40.7 | 10:21/M |
100 | Maria Lopez | San Gabriel | 108 | 36 | F | 34 30-39 | HM1 | 2:16:00.2 | 2:16:15.7 | 10:23/M |
Place | Name | City | Bib No | Age | Gender | Age Group | Div | Chip Time | Gun Time | Pace |
101 | Irene Ybarra | Oxnard | 484 | 37 | F | 35 30-39 | HM | 2:16:15.5 | 2:16:33.4 | 10:24/M |
102 | Karen O'Neill | Ventura | 398 | 35 | F | 36 30-39 | HM1 | 2:16:17.1 | 2:16:24.3 | 10:24/M |
103 | Missy Yut | The Woodlands | 204 | 42 | F | 22 40-49 | HM1 | 2:16:17.5 | 2:16:39.6 | 10:24/M |
104 | Cassie Milsted | westerville | 123 | 28 | F | 37 20-29 | HM1 | 2:16:34.6 | 2:16:34.6 | 10:25/M |
105 | Rhonda Adair | Charleston | 2 | 56 | F | 6 50-59 | HM1 | 2:16:56.0 | 2:17:08.7 | 10:27/M |
106 | Christi Moore | Camarillo | 381 | 36 | F | 37 30-39 | HM1 | 2:16:58.3 | 2:17:27.7 | 10:27/M |
107 | Rhonda Telfer | Escondido | 451 | 50 | F | 7 50-59 | HM1 | 2:17:21.1 | 2:17:32.6 | 10:29/M |
108 | Michelle Ward | ventura | 191 | 48 | F | 23 40-49 | HM1 | 2:17:35.6 | 2:17:44.3 | 10:30/M |
109 | Kellie Saba | Saugus | 422 | 36 | F | 38 30-39 | HM | 2:17:46.0 | 2:17:51.3 | 10:31/M |
110 | Vanessa Torres | Los Angeles | 458 | 27 | F | 38 20-29 | HM | 2:17:50.1 | 2:18:01.5 | 10:31/M |
111 | Kendra Daly | Midland | 42 | 34 | F | 39 30-39 | HM1 | 2:17:51.8 | 2:18:12.6 | 10:31/M |
112 | Nena Casillas | Oxnard | 246 | 30 | F | 40 30-39 | HM1 | 2:18:18.7 | 2:18:21.6 | 10:33/M |
113 | Shelly Freeman | Lancaster | 63 | 39 | F | 41 30-39 | HM1 | 2:18:33.9 | 2:18:55.1 | 10:35/M |
114 | Annie Kimball | Los Angeles | 90 | 23 | F | 39 20-29 | HM1 | 2:18:43.3 | 2:18:55.5 | 10:35/M |
115 | Christine Garcia | Long Beach | 296 | 23 | F | 40 20-29 | HM1 | 2:18:44.3 | 2:18:47.7 | 10:35/M |
116 | Hannah Estrada | Oxnard | 53 | 36 | F | 42 30-39 | HM1 | 2:18:54.5 | 2:19:16.5 | 10:36/M |
117 | Erin Frank | Elgin | 61 | 34 | F | 43 30-39 | HM1 | 2:19:00.2 | 2:19:07.1 | 10:37/M |
118 | Malaka Donovan | Santa Clarita | 44 | 39 | F | 44 30-39 | HM1 | 2:19:34.6 | 2:19:49.3 | 10:39/M |
119 | Judith Ball | Sierra Madre | 11 | 29 | F | 41 20-29 | HM1 | 2:19:44.9 | 2:21:37.4 | 10:40/M |
120 | Flora Blesser | Long Beach | 494 | 44 | F | 24 40-49 | HM1 | 2:19:49.7 | 2:20:05.3 | 10:40/M |
121 | Abigail Friederich | San Diego | 288 | 25 | F | 42 20-29 | HM1 | 2:20:17.0 | 2:20:30.4 | 10:43/M |
122 | Kristen Fry | Fresno | 289 | 29 | F | 43 20-29 | HM1 | 2:20:30.9 | 2:45:26.0 | 10:44/M |
123 | Colette Briere | Santa Barbara | 22 | 40 | F | 25 40-49 | HM1 | 2:20:59.4 | 2:21:12.0 | 10:46/M |
124 | Lisa Swiontek | ARROYO GRANDE | 172 | 48 | F | 26 40-49 | HM1 | 2:21:16.6 | 2:21:37.4 | 10:47/M |
125 | Verenice White | Pismo Beach | 195 | 39 | F | 45 30-39 | HM1 | 2:21:16.8 | 2:21:37.7 | 10:47/M |
126 | Tammy McKeown | ARROYO GRANDE | 121 | 51 | F | 8 50-59 | HM1 | 2:21:17.6 | 2:21:37.8 | 10:47/M |
127 | Irma Banuelos | sherman oaks | 14 | 45 | F | 27 40-49 | HM1 | 2:21:38.4 | 2:21:54.5 | 10:49/M |
128 | Kristina Wong | Santa Barbara | 480 | 23 | F | 44 20-29 | HM | 2:21:51.5 | 2:21:54.7 | 10:50/M |
129 | Erin Babakan | Ridgecrest | 9 | 29 | F | 45 20-29 | HM1 | 2:22:36.2 | 2:22:55.2 | 10:53/M |
130 | Kendra Schaefer | Ridgecrest | 157 | 25 | F | 46 20-29 | HM1 | 2:22:47.9 | 2:22:47.9 | 10:54/M |
131 | Linda Rydgig | camarillo | 421 | 54 | F | 9 50-59 | HM1 | 2:24:01.9 | 2:24:09.1 | 11:00/M |
132 | Nina Nelson | Chatsworth | 393 | 18 | F | 3 15-19 | HM1 | 2:24:04.7 | 2:24:27.4 | 11:00/M |
133 | Rose Alinaya | Oxnard | 3 | 51 | F | 10 50-59 | HM1 | 2:24:21.7 | 2:24:44.2 | 11:01/M |
134 | Jessie Hochhalter | Ventura | 84 | 26 | F | 47 20-29 | HM1 | 2:24:39.8 | 2:25:38.5 | 11:03/M |
135 | Sarah Gutierrez | Sherman Oaks | 75 | 36 | F | 46 30-39 | HM1 | 2:24:48.0 | 2:25:10.9 | 11:03/M |
136 | Ruhi Rastogi | Westlake Village | 144 | 30 | F | 47 30-39 | HM1 | 2:25:14.1 | 2:31:45.1 | 11:05/M |
137 | Renee Lara | Thousand Oaks | 96 | 31 | F | 48 30-39 | HM1 | 2:25:27.7 | 2:25:45.9 | 11:06/M |
138 | Erin Gayer | Bakersfield | 300 | 34 | F | 49 30-39 | HM | 2:25:39.2 | 2:25:46.8 | 11:07/M |
139 | Meredith Coursey | Houston | 40 | 36 | F | 50 30-39 | HM1 | 2:26:11.4 | 2:26:36.3 | 11:10/M |
140 | Theresa Hart | Valley Village | 314 | 44 | F | 28 40-49 | HM1 | 2:26:13.2 | 2:26:35.2 | 11:10/M |
141 | Fatime Halmos | Budapest | 78 | 40 | F | 29 40-49 | HM1 | 2:26:19.7 | 2:26:46.9 | 11:10/M |
142 | Ashlyn Bigler | Ventura | 20 | 24 | F | 48 20-29 | HM1 | 2:26:35.7 | 2:26:45.2 | 11:11/M |
143 | Keely Henkel | ventura | 316 | 32 | F | 51 30-39 | HM1 | 2:26:35.8 | 2:26:45.7 | 11:11/M |
144 | Melanie Cariaso | Apple Valley | 242 | 42 | F | 30 40-49 | HM | 2:27:11.7 | 2:27:21.5 | 11:14/M |
145 | Erica Garza | visalia | 66 | 32 | F | 52 30-39 | HM1 | 2:27:11.8 | 2:27:37.5 | 11:14/M |
146 | Kathleen Rydgig | Oxnard | 155 | 59 | F | 11 50-59 | HM1 | 2:27:11.9 | 2:27:19.5 | 11:14/M |
147 | Zafar Fisher | Santa Monica | 282 | 32 | F | 53 30-39 | HM1 | 2:27:24.0 | 2:27:25.4 | 11:15/M |
148 | Terra Peraza | Camarillo | 134 | 29 | F | 49 20-29 | HM1 | 2:27:49.1 | 2:28:03.5 | 11:17/M |
149 | Sarah Luppen | Santa Monica | 112 | 29 | F | 50 20-29 | HM1 | 2:27:57.3 | 2:28:17.3 | 11:18/M |
150 | Brandy Waterstraat | LOS ANGELES | 192 | 31 | F | 54 30-39 | HM1 | 2:28:04.6 | 2:28:13.4 | 11:18/M |
151 | Nancy Lewis | Yucca Valley | 102 | 36 | F | 55 30-39 | HM1 | 2:29:01.4 | 2:29:25.8 | 11:23/M |
152 | Joaquina Alterman | Simi Valley | 214 | 45 | F | 31 40-49 | HM | 2:29:31.5 | 2:29:47.8 | 11:25/M |
153 | Ashley Jensen | Simi Valley | 327 | 23 | F | 51 20-29 | HM | 2:29:31.9 | 2:29:47.6 | 11:25/M |
154 | Andrea Sizemore | Canyon Country | 164 | 40 | F | 32 40-49 | HM1 | 2:30:05.7 | 2:30:17.5 | 11:27/M |
155 | Reina Hackney | Highland | 76 | 49 | F | 33 40-49 | HM1 | 2:30:20.9 | 2:30:29.3 | 11:29/M |
156 | Marion Thatch | Danville | 176 | 57 | F | 12 50-59 | HM1 | 2:30:32.0 | 2:31:33.9 | 11:29/M |
157 | Jasmine Hempel | Fountain Valley | 82 | 18 | F | 4 15-19 | HM1 | 2:31:00.9 | 2:31:17.3 | 11:32/M |
158 | Kaitlin Brown | Simi Valley | 24 | 27 | F | 52 20-29 | HM1 | 2:31:22.9 | 2:32:28.4 | 11:33/M |
159 | Therri Ruffin | Stevenson Ranch | 152 | 52 | F | 13 50-59 | HM1 | 2:31:28.2 | 2:31:33.4 | 11:34/M |
160 | Carol Reynes | Venice | 145 | 49 | F | 34 40-49 | HM1 | 2:31:40.9 | 2:32:04.6 | 11:35/M |
161 | Cynthia Gong | San Jose | 70 | 54 | F | 14 50-59 | HM1 | 2:31:42.7 | 2:31:58.4 | 11:35/M |
162 | Anna Minniti | long beach | 376 | 23 | F | 53 20-29 | HM1 | 2:31:59.9 | 2:32:21.4 | 11:36/M |
163 | Gabrielle Ramsey | San Diego | 142 | 24 | F | 54 20-29 | HM1 | 2:32:07.9 | 2:32:21.2 | 11:37/M |
164 | Brianna Barker | Bakersfield | 222 | 15 | F | 5 15-19 | HM1 | 2:32:54.0 | 2:32:57.3 | 11:40/M |
165 | Kim Barker | Bakersfield | 223 | 34 | F | 56 30-39 | HM1 | 2:32:54.1 | 2:32:57.3 | 11:40/M |
166 | Breana Harris | ventura | 313 | 31 | F | 57 30-39 | HM1 | 2:32:59.4 | 2:33:26.0 | 11:41/M |
167 | Melissa Taylor | Bayfield | 174 | 52 | F | 15 50-59 | HM1 | 2:33:05.7 | 2:33:57.1 | 11:41/M |
168 | Amy Robbins | Oxnard | 148 | 38 | F | 58 30-39 | HM1 | 2:33:09.1 | 2:33:32.9 | 11:41/M |
169 | Jean Cooper | Tarzana | 258 | 61 | F | 3 60-69 | HM1 | 2:34:06.9 | 2:34:17.1 | 11:46/M |
170 | Jessica Willadsen | ACTON | 197 | 29 | F | 55 20-29 | HM1 | 2:34:22.6 | 2:34:26.7 | 11:47/M |
171 | Lindsey Nelson | Glendale | 127 | 28 | F | 56 20-29 | HM1 | 2:34:27.3 | 2:34:46.5 | 11:47/M |
172 | Kassandra Harris | ojai | 81 | 29 | F | 57 20-29 | HM1 | 2:34:28.0 | 2:34:54.1 | 11:47/M |
173 | Angela Capaz | Ventura | 27 | 42 | F | 35 40-49 | HM1 | 2:35:12.3 | 2:35:43.0 | 11:51/M |
174 | Desirae Pasmant | Oxnard | 133 | 23 | F | 58 20-29 | HM1 | 2:35:54.7 | 2:36:23.4 | 11:54/M |
175 | Hazel Peregrino | Chula Vista | 135 | 33 | F | 59 30-39 | HM1 | 2:35:57.9 | 2:36:01.0 | 11:54/M |
176 | Rochelle Slayback | La Crescenta | 165 | 59 | F | 16 50-59 | HM1 | 2:35:59.8 | 2:36:07.5 | 11:54/M |
177 | Renee Weider | Westlake Village | 208 | 50 | F | 17 50-59 | HM1 | 2:36:00.0 | 2:37:23.2 | 11:55/M |
178 | Karen Ritchie | Encino | 147 | 39 | F | 60 30-39 | HM1 | 2:36:31.3 | 2:36:44.6 | 11:57/M |
179 | Clariza Ibanez | Downey | 324 | 35 | F | 61 30-39 | HM1 | 2:36:45.5 | 2:36:59.4 | 11:58/M |
180 | Mary Krumrich | La Crescenta | 342 | 35 | F | 62 30-39 | HM1 | 2:36:46.6 | 2:36:53.3 | 11:58/M |
181 | Carmen Rodriguez | SEATTLE | 149 | 21 | F | 59 20-29 | HM1 | 2:37:19.7 | 2:37:24.5 | 12:01/M |
182 | Kasey Keck | Visalia | 89 | 31 | F | 63 30-39 | HM1 | 2:37:46.2 | 2:38:12.3 | 12:03/M |
183 | Adriana Coulson | San Jose | 491 | 33 | F | 64 30-39 | HM1 | 2:38:08.1 | 2:38:21.2 | 12:04/M |
184 | Erika Veley | Los Angeles | 183 | 31 | F | 65 30-39 | HM1 | 2:38:44.2 | 2:38:59.3 | 12:07/M |
185 | Linda Pulver | Canoga Park | 140 | 47 | F | 36 40-49 | HM1 | 2:38:44.4 | 2:39:04.4 | 12:07/M |
186 | Katharine Taylor | Sam Luis Obispo | 173 | 27 | F | 60 20-29 | HM1 | 2:41:00.7 | 2:41:06.1 | 12:17/M |
187 | Sasha Mejia | Goleta | 371 | 23 | F | 61 20-29 | HM1 | 2:42:38.0 | 2:43:01.1 | 12:25/M |
188 | Kim Baldwin | Camarillo | 10 | 32 | F | 66 30-39 | HM1 | 2:42:46.5 | 2:43:13.6 | 12:25/M |
189 | Amanda Wilkinson | Visalia | 196 | 30 | F | 67 30-39 | HM1 | 2:44:26.8 | 2:44:52.3 | 12:33/M |
190 | Becky Stanley | venutra | 170 | 43 | F | 37 40-49 | HM1 | 2:45:15.0 | 2:45:31.6 | 12:37/M |
191 | Chrissy Phillipps | Hesperia | 136 | 43 | F | 38 40-49 | HM1 | 2:45:32.3 | 2:49:51.7 | 12:38/M |
192 | Valerie Phillipps | Burbank | 137 | 26 | F | 62 20-29 | HM1 | 2:45:33.8 | 2:49:52.6 | 12:38/M |
193 | Louise Gerhards | Anaheim | 67 | 25 | F | 63 20-29 | HM1 | 2:45:48.8 | 2:45:59.0 | 12:39/M |
194 | Misha Zepeda | Thousand Oaks | 486 | 32 | F | 68 30-39 | HM1 | 2:45:56.0 | 2:46:14.3 | 12:40/M |
195 | Gabriela Magdaleno | Camaarillo | 205 | 25 | F | 64 20-29 | HM1 | 2:45:59.5 | 2:46:06.9 | 12:40/M |
196 | Claudia Ball | Altadena | 12 | 33 | F | 69 30-39 | HM1 | 2:46:39.4 | 2:47:15.7 | 12:43/M |
197 | Cynthia Schnaidt | Woodland Hills | 161 | 47 | F | 39 40-49 | HM1 | 2:46:53.1 | 2:47:12.7 | 12:44/M |
198 | Letty Lee | Fontana | 100 | 53 | F | 18 50-59 | HM1 | 2:47:13.5 | 2:47:19.3 | 12:46/M |
199 | Nancy Hernandez | Santa Barbara | 317 | 23 | F | 65 20-29 | HM | 2:47:17.1 | 2:47:20.5 | 12:46/M |
200 | Nonita Velez | Calabasas | 465 | 47 | F | 40 40-49 | HM1 | 2:47:56.7 | 2:48:15.7 | 12:49/M |
Place | Name | City | Bib No | Age | Gender | Age Group | Div | Chip Time | Gun Time | Pace |
201 | Terry Magnone | Ventura | 115 | 54 | F | 19 50-59 | HM1 | 2:47:57.2 | 2:48:15.9 | 12:49/M |
202 | Kathy LeBert | Leesville | 488 | 29 | F | 66 20-29 | HM1 | 2:48:29.8 | 2:48:36.0 | 12:52/M |
